Top Rankings
| Country | Class | Character | Level | |
| 1 | ![]() | Akihiko![]() | 366 | |
| 2 | ![]() | Luminous![]() | 361 | |
| 3 | ![]() | LordZzz![]() | 355 | |
| 4 | ![]() | biOne![]() | 353 | |
| 5 | ![]() | xHYEJINx![]() | 345 | |
| 6 | ![]() | xFRENCHx![]() | 344 | |
| 7 | ![]() | MIDFING![]() | 342 | |
| 8 | ![]() | BiTwo![]() | 341 | |
| 9 | ![]() | KaBooM07![]() | 334 | |
| 10 | ![]() | THUNDER![]() | 332 | |
| 11 | ![]() | BUFFERS![]() | 330 | |
| 12 | ![]() | KAIOKEN![]() | 327 | |
| 13 | ![]() | CHAOZ![]() | 313 | |
| 14 | ![]() | BLESS![]() | 312 | |
| 15 | ![]() | Chaze![]() | 308 | |
| 16 | ![]() | SupremeEE![]() | 303 | |
| 17 | ![]() | SupremeOne![]() | 300 | |
| 18 | ![]() | SupremeDW![]() | 299 | |
| 19 | ![]() | SBungoL![]() | 294 | |
| 20 | ![]() | EEmo![]() | 294 | |
| 21 | ![]() | BiThree![]() | 292 | |
| 22 | ![]() | Aliya![]() | 291 | |
| 23 | ![]() | xSiruis![]() | 290 | |
| 24 | ![]() | WIZARD![]() | 287 | |
| 25 | ![]() | Pastor![]() | 286 | |
| 26 | ![]() | QQQQQ![]() | 285 | |
| 27 | ![]() | Dakz![]() | 284 | |
| 28 | ![]() | IMPAK2![]() | 283 | |
| 29 | ![]() | ALLMIGHT![]() | 282 | |
| 30 | ![]() | RAZIV![]() | 281 | |
| 31 | ![]() | TRAXEX![]() | 281 | |
| 32 | ![]() | SOUL![]() | 279 | |
| 33 | ![]() | ICARUS![]() | 279 | |
| 34 | ![]() | PR3TTY![]() | 273 | |
| 35 | ![]() | HGHMNDS![]() | 272 | |
| 36 | ![]() | IMPAKTO![]() | 271 | |
| 37 | ![]() | Lightee![]() | 268 | |
| 38 | ![]() | LightAE![]() | 268 | |
| 39 | ![]() | Lightwiz![]() | 267 | |
| 40 | ![]() | S3XY![]() | 266 | |
| 41 | ![]() | ELFBUFF![]() | 264 | |
| 42 | ![]() | Aroise![]() | 261 | |
| 43 | ![]() | JINHO![]() | 260 | |
| 44 | ![]() | IMPAKTA![]() | 258 | |
| 45 | ![]() | Pookie![]() | 256 | |
| 46 | ![]() | SBoorat![]() | 256 | |
| 47 | ![]() | BOLSHIT![]() | 253 | |
| 48 | ![]() | Boorat![]() | 250 | |
| 49 | ![]() | iDphoTa![]() | 247 | |
| 50 | ![]() | BuFFhuck![]() | 244 |

